Kindy Fee Structure
Application Fee | RM300 (Non refundable) |
Registration Fee | RM1,000 (Non refundable) |
Founding Tuition Fee | RM16,700 (Inclusive of meals) |
Published Tuition Fee | RM24,000 |
Deposit: 1 Term Tuition Fee | RM4,175 |
Payment structure by 4 terms | RM4,175 x 4 terms |
Payment in full (full tuition fee per year) | Rebate RM500 (Pay RM16,200) |
Resource Fee | RM1,200 per year |
Click here for more information.
Special 2021 Fees – Founding Students (Prep- Y12)
PAYABLE WITH APPLICATION TO REGISTER FORM
Application Fee | MYR 1,000 |
PAYABLE ON ACCEPTANCE INTO THE SCHOOL
Registration Fee | MYR 5,000 |
Deposit | Equivalent to term’s fee (to be topped up as the child progresses) |
Tuition Fee | Tuition Fees are charged in four (4) instalments per year, there are 4 terms in an academic year. |
Annual Fee Discount
A discount of five percent (5%) is applicable for advance payment of the full amount of the total annual tuition fee. This discount is only applicable to students enroled for the entire academic year.
Level | Published Fees (MYR)* | Founding Fees (MYR)** | ||
Fee per Term | Fee per Year | Fee per Term | Fee per Year | |
PreP | 8,750 | 35,000 | 5,675 | 22,700 |
Year 1 | 9,300 | 37,200 | 6,500 | 26,000 |
Year 2 | 10,500 | 42,000 | 7,325 | 29,300 |
Year 3 | 11,650 | 46,600 | 8,150 | 32,600 |
Year 4 | 12,825 | 51,300 | 8,975 | 35,900 |
Year 5 | 14,000 | 56,000 | 9,800 | 39,200 |
Year 6 | 15,200 | 60,800 | 10,625 | 42,500 |
Year 7 | 16,375 | 65,500 | 11,450 | 45,800 |
Year 8 | 17,550 | 70,200 | 12,275 | 49,100 |
Year 9 | 18,750 | 75,000 | 13,100 | 52,400 |
Year 10 | 18,750 | 75,000 | 13,100 | 52,400 |
Year 11 | 18,750 | 75,000 | 13,100 | 52,400 |
Year 12 | 18,750 | 75,000 | 13,100 | 52,400 |
**Our fees and terms and conditions are fixed until 2023 and will only be reviewed annually thereafter. Any changes will be published to the parent body via the school’s communication portal.
** Founding Fees are only applicable to the first 400 students who enroll in the school.
Other Charges
a) | Books and Stationery | Cost to be advised |
b) | Uniform | Refer to Uniform catalogue |
c) | Outdoor Activities | Cost to be advised |
d) | VCE Pathways | AUD 480 (Year 11), AUD 730 (Year 12) subject to revision from time to time |
e) | Technology Fee | MYR 1,200 per annum. Payable in full at the start of every academic year or when a student joins the school |
f) | Computer Expenditure | Students in Years 7 to 12 are required to purchase a laptop computer. The laptop needs to meet the School’s specifications, copies of which are available from our Information Technology Department. |
Admin and Visa (For International Students Only)
Student Visa Application | MYR 2,000 one time |
International Student Admin Fee | MYR 9,800 one time |