Age of Student on Dec 31 | Year of Birth | PISA VC Program Grade | Equivalent Grade / Year in other educational systems | ||||||||
Malaysia | USA/Canada | IB | UK and UK International Schools* | New Zealand* | Japan | China | Singapore | Korea | |||
6 | 2018 | Foundation | Kindergarten | Kindergarten | EY2 | Year 1 | Year 1 | Kindergarten | Kindergarten | Kindergarten | Kindergarten |
7 | 2017 | Year 1 | Standard 1 | 1st Grade | Grade 1 | Year 2 | Year 2 | Grade 1 | Year 1 | Primary 1 | 1st Grade |
8 | 2016 | Year 2 | Standard 2 | 2nd Grade | Grade 2 | Year 3 | Year 3 | Grade 2 | Year 2 | Primary 2 | 2nd Grade |
9 | 2015 | Year 3 | Standard 3 | 3rd Grade | Grade 3 | Year 4 | Year 4 | Grade 3 | Year 3 | Primary 3 | 3rd Grade |
10 | 2014 | Year 4 | Standard 4 | 4th Grade | Grade 4 | Year 5 | Year 5 | Grade 4 | Year 4 | Primary 4 | 4th Grade |
11 | 2013 | Year 5 | Standard 5 | 5th Grade | Grade 5 | Year 6 | Year 6 | Grade 5 | Year 5 | Primary 5 | 5th Grade |
12 | 2012 | Year 6 | Standard 6 | 6th Grade | Grade 6 | Year 7 | Year 7 | Grade 6 | Year 6 | Primary 6 | 6th Grade |
13 | 2011 | Year 7 | Form 1 | 7th Grade | Grade 7 | Year 8 | Year 8 | Grade 1 | Year 1 | Secondary 1 | 1stGrade |
14 | 2010 | Year 8 | Form 2 | 8th Grade | Grade 8 | Year 9 | Year 9 | Grade 2 | Year 2 | Secondary 2 | 2ndGrade |
15 | 2009 | Year 9 | Form 3 | 9th Grade | Grade 9 | Year 10 | Year 10 | Grade 3 | Year 3 | Secondary 3 | 3rdGrade |
16 | 2008 | Year 10 | Form 4 | 10th Grade | Grade 10 | Year 11 | Year 11 | Grade 1 | Year 1 | Secondary 4 | 1stGrade |
17 | 2007 | Year 11 | Form 5 | 11th Grade | Grade 11 | Year 12 | Year 12 | Grade 2 | Year 2 | Secondary 5 | 2ndGrade |
18 | 2006 | Year 12 | Form 6 | 12th Grade | Grade 12 | Year 13 | Year 13 | Grade 3 | Year 3 | Tertiary | 3rdGrade |
*If your child is currently registered at a school following the British or New Zealand Curriculum, it is important to note that grade / year levels do not align between the British or New Zealand education and Australian education.
The first 400 students who enroll in the school will be entitled to enjoy Founding Fees. Save up to 35% off your school fees.
To ease some of the financial burdens during this uncertain times, we’re doing our part by freezing our school fees till 2024. Our Fees will be fixed until 2024 and will only be reviewed annually thereafter.
*Terms and conditions apply.
Here’s how you can enrol your child at Peninsula International School Australia.
Our admission team is here to answer any questions on enrolling your child into the school. Ask us online or call on 011 39750890.
You will be well looked after with personalised tour from the school admission team about the curriculum and meet the School Principal.
You will be required to fill in the Student Application Form and submit it with relevant documents.
Admission will be based on availability and successful completion of CAT4 admission test and final interview with the School Principal.
Once your child has qualified and provided there is a space in the year group, they will be offered a placement based on the assessment results.
We look forward to welcome you into Peninsula International School Australia.
Please click on the sections below to download important information for your application.
If you wish to know more about our school, admission procedures, facilities and more, please fill the form below.